Later bloom time than most other oakleaf hydrangeas with 9" long flowers emerging white, maturing to deep pink. Foliage turns mahogany-red in the fall. A U.S. National Arboretum introduction.
• | Border or Bed |
• | Summer |
• | Sun (Location is sunny from late morning to late afternoon) |
• | Part Sun (Location is primarily shaded from late morning to late afternoon) |
• | Zone 5 (Average Annual Minimum Temperature -20 F to -10 F) |
• | Zone 6 (Average Annual Minimum Temperature -10 F to 0 F) |
• | Zone 7 (Average Annual Minimum Temperature 0 F to 10 F) |
• | Zone 8 (Average Annual Minimum Temperature 10 F to 20 F) |
• | No |
Later bloom time than most other oakleaf hydrangeas with 9" long flowers emerging white, maturing to deep pink. Foliage turns mahogany-red in the fall. A U.S. National Arboretum introduction.